Technical data
| Art. No. | 624 570 3 0 |
|---|---|
| EAN | 4049002034411 |
| Weight | 40 g |
| Dimension | 32 mm |
| Number of crimping positions | 3 |
| Capacity | 2.5 mm² / 4.0 mm² / 6.0 mm² |
| Connector | Multi-Contact connectors MC4 |
| for PEW 12 | ✔ |
| for E-PEW 12 | ✔ |
| for CM 25-1 | ✔ |
| for CM 25-5 | ✔ |
Documents
Product data sheet | PDF
Variants
|
624 004 3 0 |
Die set CSCsolar MC4 |
Capacity: 4.0 mm² Connector: Multi-Contact connectors MC4 |
|
624 006 3 0 |
Die set CSCsolar MC4 |
Capacity: 6.0 mm² Connector: Multi-Contact connectors MC4 |
|
624 1193 3 0 |
Die set |
Capacity: 4.0 mm² / 10.0 mm² / 6.0 mm² Connector: Multi-Contact connectors MC4 |
Accessories of
|
6370 0100 1 | Battery powered crimping tool E-PEW 12 | |
|
6370 0200 1 | Battery powered crimping tool E-PEW 12 | |
|
6370 0400 1 | Battery powered crimping tool E-PEW 12 | |
|
636 025-1 | Crimping machine CM 25-1 | |
|
636 025-5 | Crimping machine CM 25-5 with sliding tray | |
|
624 000 3 | Crimp System Tool PEW 12 | |
|
624 000 6 | Crimp System Tool PEW 12 |

