Technical data
| Art. No. | 624 031 3 0 | 
|---|---|
| EAN | 4049002014109 | 
| Weight | 40 g | 
| Dimension | 32 mm | 
| Number of crimping positions | 5 | 
| Capacity | 1.5 mm² / 2.5 mm² / 4.0 mm² / 6.0 mm² / 10.0 mm² | 
| Connector | Uninsulated Contacts | 
| for PEW 12 | ✔ | 
| for E-PEW 12 | ✔ | 
| for CM 25-1 | ✔ | 
| for CM 25-5 | ✔ | 
| for CM 25-6 | ✔ | 
 
						
				 
						Documents
Product data sheet | PDF
Variants
|   | 624 020 3 0 | Die set | Capacity: 0.25 – 0.75 mm² / 1.0 – 1.5 mm² / 2.5 mm² Connector: Uninsulated Contacts | 
|   | 624 030 3 0 | Die set | Capacity: 4.0 mm² / 6.0 mm² / 10.0 mm² Connector: Uninsulated Contacts | 
|   | 624 032 3 0 | Die set | Capacity: 0.5 – 1.0 mm² / 1.5 – 2.5 mm² / 4.0 – 6.0 mm² / 10.0 mm² Connector: Uninsulated Contacts | 
|   | 624 033 3 0 | Die set | Capacity: 16.0 mm² / 25.0 mm² Connector: Uninsulated Contacts | 
|   | 624 1071 3 0 | Die set | Capacity: 0.5 – 1.5 mm² / 1.5 – 2.5 mm² / 4.0 – 6.0 mm² / 6.0 – 10.0 mm² Connector: Uninsulated Contacts | 
Accessories of
|   | 6370 0100 1 | Battery powered crimping tool E-PEW 12 | |
|   | 6370 0200 1 | Battery powered crimping tool E-PEW 12 | |
|   | 6370 0400 1 | Battery powered crimping tool E-PEW 12 | |
|   | 636 025-1 | Crimping machine CM 25-1 | |
|   | 636 025-5 | Crimping machine CM 25-5 with sliding tray | |
|   | 636 025-6 | Crimping machine CM 25-6 with < 6 mm stroke | |
|   | 624 000 3 | Crimp System Tool PEW 12 | |
|   | 624 000 6 | Crimp System Tool PEW 12 | 

 
										 
										 
										 
								
						 
									 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						
