PEW 9 – Light and compact
					
							
						 619 060-3 3
				
- Optimised range of tools for installation professionals
- Efficient lever action ensures a high crimping force
- Guarantees optimum, solder-free electrical connections
- Forced-lock completion of crimping process to ensure reliable crimping results (with emergency release)
- Precise, factory-set (calibrated) crimping pressure, can be re-adjusted
- Compact and light
Technical data
| Art. No. | 619 060-3 3 | 
|---|---|
| EAN | 4049002028441 | 
| Weight | 530 g | 
| Dimension | 215 mm | 
| Finish | black-oxide finish | 
| Capacity | 0.5 – 1.0 mm² / 1.5 – 4.5 mm² / 4.0 – 6.0 mm² | 
| Connector | Heat-shrink connectors | 
| Number of crimping positions | 3 | 
 
						
				 
						Documents
Product data sheet | PDF
Variants
|   | 619 020 3 | PEW 9 – Light and compact | Capacity: 0.25 – 0.75 mm² / 1.0 – 1.5 mm² / 2.5 mm² Connector: Uninsulated Contacts | 
|   | 619 031 3 | PEW 9 – Light and compact | Capacity: 1.5 mm² / 2.5 mm² / 4.0 mm² / 6.0 mm² / 10.0 mm² Connector: Uninsulated Butt Connectors | 
|   | 619 032 3 | PEW 9 – Light and compact | Capacity: 0.5 – 1.0 mm² / 1.5 – 2.5 mm² / 4.0 – 6.0 mm² / 10.0 mm² Connector: Uninsulated Contacts | 
|   | 619 045 3 | PEW 9 – Light and compact | Capacity: 0.1 – 0.25 mm² / 0.5 – 1.0 mm² / 0.5 – 1.0 mm² / 1.5 – 2.5 mm² Connector: Non-insulated plug connectors | 
|   | 619 050 3 | PEW 9 – Light and compact | Capacity: 0.5 – 1.0 mm² / 1.5 – 2.5 mm² / 4.0 – 6.0 mm² Connector: Non-insulated plug connectors | 
|   | 619 060 3 | PEW 9 – Light and compact | Capacity: 0.5 – 1.0 mm² / 1.5 – 2.5 mm² / 4.0 – 6.0 mm² Connector: Insulated terminals | 
|   | 619 090 3 | PEW 9 – Light and compact | Capacity: 0.25 – 0.75 mm² / 1.0 – 1.5 mm² / 2.5 mm² / 4.0 mm² / 6.0 mm² Connector: Ferrules | 
|   | 619 091 3 | PEW 9 – Light and compact | Capacity: 10.0 mm² / 16.0 mm² / 25.0 mm² Connector: Ferrules | 
|   | 619 100 3 | PEW 9 – Light and compact | Connector: Coaxial connectors | 
|   | 619 1071 3 | PEW 9 – Light and compact | Capacity: 0.5 – 1.5 mm² / 1.5 – 2.5 mm² / 4.0 – 6.0 mm² / 6.0 – 10.0 mm² Connector: Non-insulated terminals and splice connectors | 
|   | 619 1389 3 | PEW 9 – Light and compact | Capacity: 1.5 – 2.5 mm² / 4.0 – 6.0 mm² / 0.5 – 1.0 mm² Connector: Heat-shrink connectors | 

 
										 
										 
								
						 
									 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						
