Technical data
| Art. No. | 695 045 3 0 | 
|---|---|
| EAN | 4049002137501 | 
| Weight | 60 g | 
| Dimension | 36 mm | 
| Capacity | 6.0 mm² | 
| Connector | MTA F800 | 
| Number of crimping positions | 1 | 
 
						
				Variants
|   | 695 000 2 | PEW 15 – Hand crimping tool | |
|   | 695 030 3 01 | Die set | Capacity: 10.0 mm² Connector: TE Maxi Power Timer | 
|   | 695 032 3 01 | Die set | Capacity: 6.0 – 10.0 mm² Connector: TE Maxi Power Timer with Seal | 
|   | 695 043 3 0 | Die set | Capacity: 1.5 – 2.5 mm² Connector: MTA F800 | 
|   | 695 044 3 0 | Die set | Capacity: 4.0 mm² Connector: MTA M800, WP M800 | 
|   | 695 046 3 0 | Die set | Capacity: 6.0 mm² Connector: MTA M800, WP M800 | 
|   | 695 647 3 01 | Die set | Capacity: 4.0 – 6.0 mm² Connector: TE Maxi Power Timer with Seal | 
|   | 695 001 3 01 | Die set | Capacity: 4.0 mm² Connector: Aptiv (Delphi) Ducon 9.5 with seal | 
|   | 695 002 3 01 | Die set | Capacity: 6.0 mm² Connector: Aptiv (Delphi) Ducon 9.5 with seal | 
|   | 695 003 3 01 | Die set | Capacity: 10.0 mm² Connector: Aptiv (Delphi) Ducon 9.5 with seal | 
|   | 695 025 3 01 | Die set | Capacity: 6.0 mm² / AWG 8 Connector: Yazaki mit Seal | 
Accessories of
|   | 695 000 2 | PEW 15 – Hand crimping tool | 

 
										 
										 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						
