Technical data
| Art. No. | 634 401 3 | 
|---|---|
| EAN | 4049002028076 | 
| Weight | 36 g | 
| Dimension | 30 mm | 
 
						
				Variants
|   | 634 101 3 | Hexagonal die set | Capacity (Al): 16 mm² | 
|   | 634 102 3 | Hexagonal die set | Capacity (Al): 25 mm² | 
|   | 634 103 3 | Hexagonal die set | Capacity (Al): 35 mm² | 
|   | 634 104 3 | Hexagonal die set | Capacity (Al): 50 mm² | 
|   | 634 201 3 | Hexagonal die set | Capacity (Cu): 6 mm² | 
|   | 634 202 3 | Hexagonal die set | Capacity (Cu): 10 mm² | 
|   | 634 203 3 | Hexagonal die set | Capacity (Cu): 16 mm² | 
|   | 634 204 3 | Hexagonal die set | Capacity (Cu): 25 mm² | 
|   | 634 205 3 | Hexagonal die set | Capacity (Cu): 35 mm² | 
|   | 634 206 3 | Hexagonal die set | Capacity (Cu): 50 mm² | 
|   | 634 301 3 | Die set WM-style | Capacity (Cu): 6 mm² | 
|   | 634 302 3 | Die set WM-style | Capacity (Cu): 10 mm² | 
|   | 634 303 3 | Die set WM-style | Capacity (Cu): 16 mm² | 
|   | 634 304 3 | Die set WM-style | Capacity (Cu): 25 mm² | 
|   | 634 305 3 | Die set WM-style | Capacity (Cu): 35 mm² | 
|   | 634 306 3 | Die set WM-style | Capacity (Cu): 50 mm² | 
|   | 634 402 3 | Oval die set AWG8 red | |
|   | 634 403 3 | Oval die set AWG6 blue | |
|   | 634 501 3 | oval crimp die | Capacity (Cu): 10 mm² | 
|   | 634 502 3 | oval crimp die | Capacity (Cu): 16 mm² | 
|   | 634 503 3 | oval crimp die | Capacity (Cu): 25 mm² | 
|   | 634 601 3 | Single matrice | Capacity (Cu): 6 mm² | 
|   | 634 602 3 | Single matrice | Capacity (Cu): 10 mm² | 
|   | 634 603 3 | Single matrice | Capacity (Cu): 16 mm² | 
|   | 634 604 3 | Single matrice | Capacity (Cu): 25 mm² | 
|   | 634 605 3 | Single matrice | Capacity (Cu): 35 mm² | 
|   | 634 606 3 | Indenter | Capacity (Cu): 6 — 35 mm² | 
Accessories of
|   | 634 030 5 | Mechanical hand crimping tool MPZ 30 | Capacity (Cu): 6 — 50 mm² Capacity (Al): 6 — 50 mm² | 

 
										 
										 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						
