PEW 16 – The service crimper
					
							
						 626 045 3
				
- Fully featured tools for key applications in service operations
- Especially suited to frequent crimping of larger contacts
- Efficient lever action reduces the hand force required
- One- and two-handed operation
- Re-adjustable crimp pressure
- Forced-lock completion of crimping process to ensure reliable crimping results (with emergency release)
Technical data
| Art. No. | 626 045 3 | 
|---|---|
| EAN | 4049002019456 | 
| Weight | 610 g | 
| Dimension | 250 mm | 
| Finish | black-oxide finish | 
| Capacity | 0.1 – 0.25 mm² / 0.5 – 1.0 mm² / 0.5 – 1.0 mm² / 1.5 – 2.5 mm² | 
| Connector | Non-insulated plug connectors | 
| Number of crimping positions | 4 | 
 
						
				 
						Documents
Product data sheet | PDF
Variants
|   | 626 031 3 | PEW 16 – The service crimper | Capacity: 1.5 mm² / 2.5 mm² / 4.0 mm² / 6.0 mm² / 10.0 mm² Connector: Uninsulated Contacts and Butt Connectors | 
|   | 626 032 3 | PEW 16 – The service crimper | Capacity: 0.5 – 1.0 mm² / 1.5 – 2.5 mm² / 4.0 – 6.0 mm² / 10.0 mm² Connector: Uninsulated Contacts and Butt Connectors | 
|   | 626 050 3 | PEW 16 – The service crimper | Capacity: 0.5 – 1.0 mm² / 1.5 – 2.5 mm² / 4.0 – 6.0 mm² Connector: Non-insulated plug connectors | 
|   | 626 060 3 | PEW 16 – The service crimper | Capacity: 0.5 – 1.0 mm² / 1.5 – 2.5 mm² / 4.0 – 6.0 mm² Connector: Insulated terminals | 
|   | 626 063 3 | PEW 16 – The service crimper | Capacity: 10.0 mm² / 16.0 mm² Connector: Insulated terminals | 
|   | 626 090 3 | PEW 16 – The service crimper | Capacity: 0.25 – 0.75 mm² / 1.0 – 1.5 mm² / 2.5 mm² / 4.0 mm² / 6.0 mm² Connector: Insulated and non-insulated ferrules | 
|   | 626 091 3 | PEW 16 – The service crimper | Capacity: 10.0 mm² / 16.0 mm² / 25.0 mm² Connector: Insulated and non-insulated ferrules | 
|   | 626 092 3 | PEW 16 – The service crimper | Capacity: 35.0 mm² / 50.0 mm² Connector: Insulated and non-insulated ferrules | 
|   | 626 100 3 | PEW 16 – The service crimper | Connector: Coaxial connectors | 
|   | 626 1071 3 | PEW 16 – The service crimper | Capacity: 0.5 – 1.5 mm² / 1.5 – 2.5 mm² / 4.0 – 6.0 mm² / 6.0 – 10.0 mm² Connector: Non-insulated terminals and splice connectors | 
|   | 626 033 3 | PEW 16 – The service crimper | Capacity: 16.0 mm² / 25.0 mm² Connector: Uninsulated Contacts and Butt Connectors | 
|   | 626 097 3 | PEW 16 – The service crimper | Connector: Twin-Ferrules | 

 
										 
										 
										 
								
						 
									 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						
