Technical data
| Art. No. | 624 745 3 0 | 
|---|---|
| EAN | 4049002019203 | 
| Weight | 40 g | 
| Dimension | 32 mm | 
| Number of crimping positions | 3 | 
| Capacity | 1.25 – 2.5 mm² / 3.0 – 4.0 mm² / 4.0 – 6.0 mm² | 
| Connector | tab connectors | 
| for PEW 12 | ✔ | 
| for E-PEW 12 | ✔ | 
 
						
				 
						Documents
Product data sheet | PDF
Variants
|   | 624 045 3 0 | Die set | Capacity: 0.1 – 0.25 mm² / 0.5 – 1.0 mm² / 0.5 – 1.0 mm² / 1.5 – 2.5 mm² Connector: tab connectors | 
|   | 624 050 3 0 | Die set | Capacity: 0.5 – 1.0 mm² / 1.5 – 2.5 mm² / 4.0 – 6.0 mm² Connector: tab connectors | 
|   | 624 742 3 0 | Die set | Capacity: 0.5 – 1.0 mm² / 0.5 – 1.0 mm² / 1.25 – 2.5 mm² Connector: tab connectors | 
|   | 624 745-1 3 0 | Die set | Capacity: 1.25 – 2.5 mm² / 3.0 – 4.0 mm² / 4.0 – 6.0 mm² Connector: tab connectors | 
|   | 624 742-1 3 0 | Die set | Capacity: 0.5 – 1.0 mm² / 0.5 – 1.0 mm² / 1.25 – 2.5 mm² Connector: tab connectors | 
|   | 624 045 3 01 | Die set and locator | Capacity: 0.1 – 0.25 mm² / 0.5 – 1.0 mm² / 0.5 – 1.0 mm² / 1.5 – 2.5 mm² Connector: tab connectors | 
|   | 624 050 3 01 | Die set and locator | Capacity: 0.5 – 1.0 mm² / 1.5 – 2.5 mm² / 4.0 – 6.0 mm² Connector: tab connectors | 
Accessories of
|   | 6370 0100 1 | Battery powered crimping tool E-PEW 12 | |
|   | 6370 0200 1 | Battery powered crimping tool E-PEW 12 | |
|   | 6370 0400 1 | Battery powered crimping tool E-PEW 12 | |
|   | 624 000 3 | Crimp System Tool PEW 12 | |
|   | 624 000 6 | Crimp System Tool PEW 12 | 

 
										 
										 
										 
								
						 
									 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						
