Technical data
| Art. No. | 624 190 3 0 | 
|---|---|
| EAN | 4049002019166 | 
| Weight | 40 g | 
| Dimension | 32 mm | 
| Number of crimping positions | 3 | 
| Connector | Optical fibre connectors | 
| for PEW 12 | ✔ | 
| for E-PEW 12 | ✔ | 
| for CM 25-1 | ✔ | 
| for CM 25-5 | ✔ | 
 
						
				 
						Documents
Product data sheet | PDF
Variants
|   | 624 100 3 0 | Die set | Connector: Coaxial connectors | 
|   | 624 114 3 0 | Die set | Connector: Coaxial connectors | 
|   | 624 119 3 0 | Die set | Connector: Coaxial connectors | 
|   | 624 120 3 0 | Die set | Connector: Optical fibre connectors | 
|   | 624 155 3 0 | Die set | Connector: Optical fibre connectors | 
|   | 624 158 3 0 | Die set | Connector: Coaxial connectors | 
|   | 624 159 3 0 | Die set | Connector: Coaxial connectors | 
|   | 624 1346 3 0 | Die set | Capacity: 3.25 mm² / 3.8 mm² / 4.95 mm² Connector: Coaxial connectors | 
Accessories of
|   | 6370 0100 1 | Battery powered crimping tool E-PEW 12 | |
|   | 6370 0200 1 | Battery powered crimping tool E-PEW 12 | |
|   | 6370 0400 1 | Battery powered crimping tool E-PEW 12 | |
|   | 636 025-1 | Crimping machine CM 25-1 | |
|   | 636 025-5 | Crimping machine CM 25-5 with sliding tray | |
|   | 624 000 3 | Crimp System Tool PEW 12 | |
|   | 624 000 6 | Crimp System Tool PEW 12 | 

 
										 
										 
										 
								
						 
									 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						
