Technical data
| Art. No. | 624 1193 0 01 | 
|---|---|
| EAN | 4049002073113 | 
| Weight | 85 g | 
| for PEW 12 | ✔ | 
| for E-PEW 12 | ✔ | 
| for CM 25-1 | ✔ | 
| for CM 25-5 | ✔ | 
 
						
				Variants
|   | 624 004 0 01 | Locator | |
|   | 624 006 0 01 | Locator | |
|   | 624 071 0 016 | Locator | |
|   | 624 570 0 01 | Locator | |
|   | 624 817 0 01 | Locator | |
|   | 624 1194 0 01 | Locator | |
|   | 624 691 0 0125 | Locator and Wire Stop | |
|   | 624 045 0 01 | Locator | |
|   | 624 050 0 01 | Locator | |
|   | 624 667 0 01 | Locator | |
|   | 624 071 0 01 | Locator | |
|   | 624 072 0 01 | Locator | |
|   | 624 073 0 01 | Locator | |
|   | 624 060 0 011 | Locator | |
|   | 624 1186 0 01 | Locator | |
|   | 624 1384 0 01 | Locator | 
Accessories of
|   | 6370 0100 1 | Battery powered crimping tool E-PEW 12 | |
|   | 6370 0200 1 | Battery powered crimping tool E-PEW 12 | |
|   | 6370 0400 1 | Battery powered crimping tool E-PEW 12 | |
|   | 636 025-1 | Crimping machine CM 25-1 | |
|   | 636 025-5 | Crimping machine CM 25-5 with sliding tray | |
|   | 624 000 3 | Crimp System Tool PEW 12 | |
|   | 624 000 6 | Crimp System Tool PEW 12 | 
Content of
|   | 624 105-55 | Solarkit for MC4 contacts | 

 
										 
										 
										 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						
