Technical data
| Art. No. | 624 092 3 0 | 
|---|---|
| EAN | 4049002014659 | 
| Weight | 40 g | 
| Dimension | 32 mm | 
| Number of crimping positions | 2 | 
| Capacity | 50.0 mm² / 35.0 mm² | 
| Connector | Ferrules | 
| for PEW 12 | ✔ | 
| for E-PEW 12 | ✔ | 
 
						
				 
						Documents
Product data sheet | PDF
Variants
|   | 624 090 3 0 | Die set | Capacity: 0.25 – 0.75 mm² / 1.0 – 1.5 mm² / 2.5 mm² / 4.0 mm² / 6.0 mm² Connector: Ferrules | 
|   | 624 090-1 3 0 | Die set | Capacity: 0.5 – 1.0 mm² / 1.5 mm² / 2.5 mm² Connector: Ferrules | 
|   | 624 091 3 0 | Die set | Capacity: 25.0 mm² / 16.0 mm² / 10.0 mm² Connector: Ferrules | 
|   | 624 097 3 0 | Die set | Connector: Twin-Ferrules | 
|   | 624 090-5 3 0 | Die set | Capacity: 0.25 – 0.75 mm² / 1.0 – 1.5 mm² / 2.5 mm² / 4.0 mm² / 6.0 mm² Connector: Ferrules | 
|   | 624 096-1 3 0 | Die set | Capacity: 25.0 mm² Connector: Ferrules | 
|   | 624 096-2 3 0 | Die set | Capacity: 16.0 mm² Connector: Ferrules | 
|   | 624 096-3 3 0 | Die set | Capacity: 10.0 mm² Connector: Ferrules | 
Accessories of
|   | 6370 0100 1 | Battery powered crimping tool E-PEW 12 | |
|   | 6370 0200 1 | Battery powered crimping tool E-PEW 12 | |
|   | 6370 0400 1 | Battery powered crimping tool E-PEW 12 | |
|   | 624 000 3 | Crimp System Tool PEW 12 | |
|   | 624 000 6 | Crimp System Tool PEW 12 | 

 
										 
										 
										 
										 
								
						 
									 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						
