Technical data
| Art. No. | 624 075 3 01 | 
|---|---|
| EAN | 4049002028755 | 
| Weight | 110 g | 
| Dimension | 32 mm | 
| Number of crimping positions | 2 | 
| Capacity | 6.0 mm² / 25.0 mm² | 
| Connector | turned contacts | 
| for PEW 12 | ✔ | 
| for E-PEW 12 | ✔ | 
| for CM 25-1 | ✔ | 
| for CM 25-5 | ✔ | 
| for CM 25-6 | ✔ | 
 
						
				 
						Documents
Product data sheet | PDF
Variants
|   | 624 073-1 3 0 | Die set | Capacity: 4.0 mm² / 6.0 mm² / 10.0 mm² Connector: Wieland connectors | 
|   | 624 071 3 0 | Die set | Capacity: 0.14 – 1.0 mm² / 1.5 mm² / 2.5 mm² / 4.0 mm² Connector: turned contacts | 
|   | 624 072 3 0 | Die set | Capacity: 1.5 mm² / 2.5 mm² / 4.0 mm² / 6.0 mm² Connector: turned contacts | 
|   | 624 073 3 0 | Die set | Capacity: 4.0 mm² / 6.0 mm² / 10.0 mm² Connector: turned contacts | 
|   | 624 074 3 01 | Die set and locator | Capacity: 10.0 mm² / 16.0 mm² Connector: turned contacts | 
|   | 624 079 3 0 | Die set | Capacity: 2.5 mm² / 6.0 mm² Connector: turned contacts | 
Accessories of
|   | 6370 0100 1 | Battery powered crimping tool E-PEW 12 | |
|   | 6370 0200 1 | Battery powered crimping tool E-PEW 12 | |
|   | 6370 0400 1 | Battery powered crimping tool E-PEW 12 | |
|   | 636 025-1 | Crimping machine CM 25-1 | |
|   | 636 025-5 | Crimping machine CM 25-5 with sliding tray | |
|   | 636 025-6 | Crimping machine CM 25-6 with < 6 mm stroke | |
|   | 624 000 3 | Crimp System Tool PEW 12 | |
|   | 624 000 6 | Crimp System Tool PEW 12 | 

 
										 
										 
										 
										 
								
						 
									 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						 
								
						
