Wad Punches
					
							
						 140 024 0
				
- For stamping out or producing gaskets and seal rings from materials such as rubber, leather, felt, plastic, cork, fabric or similar components
- Multi-layer wooden boards or polyamide boards should be used as a base impact support for stamping
- Made from special tool steel, forged
- Tool shape according to DIN 7200 A
- Conical cutting head, polished and blank, slightly conical on the inside to remove stamped out material
- Cutting edge sharpened, hardened and tempered
- Laser engraved
- Black dip-coated
Technical data
| Art. No. | 140 024 0 | 
|---|---|
| EAN | 4049002140242 | 
| Weight | 271 g | 
| Dimension | 160 mm | 
| Hole dia. (mm) | 24 mm | 
| Hole dia. (Inch) | 15/16 Inch | 
| Finish | Dip-coating | 
| Color | black | 
 
						
				 
						Documents
Product data sheet | PDF
Variants
|   | 140 002 0 | Wad Punches | Hole dia. (Inch): 1/16 Inch Hole dia. (mm): 2 mm | 
|   | 140 003 0 | Wad Punches | Hole dia. (Inch): 1/8 Inch Hole dia. (mm): 3 mm | 
|   | 140 004 0 | Wad Punches | Hole dia. (Inch): 5/32 Inch Hole dia. (mm): 4 mm | 
|   | 140 005 0 | Wad Punches | Hole dia. (Inch): 3/16 Inch Hole dia. (mm): 5 mm | 
|   | 140 006 0 | Wad Punches | Hole dia. (Inch): 1/4 Inch Hole dia. (mm): 6 mm | 
|   | 140 007 0 | Wad Punches | Hole dia. (Inch): 9/32 Inch Hole dia. (mm): 7 mm | 
|   | 140 008 0 | Wad Punches | Hole dia. (Inch): 5/16 Inch Hole dia. (mm): 8 mm | 
|   | 140 009 0 | Wad Punches | Hole dia. (Inch): 11/32 Inch Hole dia. (mm): 9 mm | 
|   | 140 010 0 | Wad Punches | Hole dia. (Inch): 3/8 Inch Hole dia. (mm): 10 mm | 
|   | 140 011 0 | Wad Punches | Hole dia. (Inch): 7/16 Inch Hole dia. (mm): 11 mm | 
|   | 140 012 0 | Wad Punches | Hole dia. (Inch): 15/32 Inch Hole dia. (mm): 12 mm | 
|   | 140 013 0 | Wad Punches | Hole dia. (Inch): 1/2 Inch Hole dia. (mm): 13 mm | 
|   | 140 014 0 | Wad Punches | Hole dia. (Inch): 9/16 Inch Hole dia. (mm): 14 mm | 
|   | 140 015 0 | Wad Punches | Hole dia. (mm): 15 mm | 
|   | 140 016 0 | Wad Punches | Hole dia. (Inch): 5/8 Inch Hole dia. (mm): 16 mm | 
|   | 140 017 0 | Wad Punches | Hole dia. (mm): 17 mm | 
|   | 140 018 0 | Wad Punches | Hole dia. (Inch): 11/16 Inch Hole dia. (mm): 18 mm | 
|   | 140 019 0 | Wad Punches | Hole dia. (Inch): 3/4 Inch Hole dia. (mm): 19 mm | 
|   | 140 020 0 | Wad Punches | Hole dia. (Inch): 25/32 Inch Hole dia. (mm): 20 mm | 
|   | 140 021 0 | Wad Punches | Hole dia. (mm): 21 mm | 
|   | 140 022 0 | Wad Punches | Hole dia. (Inch): 7/8 Inch Hole dia. (mm): 22 mm | 
|   | 140 023 0 | Wad Punches | Hole dia. (mm): 23 mm | 
|   | 140 025 0 | Wad Punches | Hole dia. (Inch): 1  Inch Hole dia. (mm): 25 mm | 
|   | 140 026 0 | Wad Punches | Hole dia. (mm): 26 mm | 
|   | 140 027 0 | Wad Punches | Hole dia. (Inch): 1 1/16 Inch Hole dia. (mm): 27 mm | 
|   | 140 028 0 | Wad Punches | Hole dia. (Inch): 1 1/8 Inch Hole dia. (mm): 28 mm | 
|   | 140 029 0 | Wad Punches | Hole dia. (mm): 29 mm | 
|   | 140 030 0 | Wad Punches | Hole dia. (mm): 30 mm | 
|   | 140 031 0 | Wad Punches | Hole dia. (Inch): 1 3/16 Inch Hole dia. (mm): 31 mm | 
|   | 140 032 0 | Wad Punches | Hole dia. (Inch): 1 1/4 Inch Hole dia. (mm): 32 mm | 
|   | 140 033 0 | Wad Punches | Hole dia. (mm): 33 mm | 
|   | 140 034 0 | Wad Punches | Hole dia. (mm): 34 mm | 
|   | 140 035 0 | Wad Punches | Hole dia. (mm): 35 mm | 
|   | 140 036 0 | Wad Punches | Hole dia. (Inch): 1 3/8 Inch Hole dia. (mm): 36 mm | 
|   | 140 037 0 | Wad Punches | Hole dia. (mm): 37 mm | 
|   | 140 038 0 | Wad Punches | Hole dia. (Inch): 1 1/2 Inch Hole dia. (mm): 38 mm | 
|   | 140 039 0 | Wad Punches | Hole dia. (mm): 39 mm | 
|   | 140 040 0 | Wad Punches | Hole dia. (mm): 40 mm | 
|   | 140 041 0 | Wad Punches | Hole dia. (mm): 41 mm | 
|   | 140 042 0 | Wad Punches | Hole dia. (Inch): 1 5/8 Inch Hole dia. (mm): 42 mm | 
|   | 140 043 0 | Wad Punches | Hole dia. (mm): 43 mm | 
|   | 140 044 0 | Wad Punches | Hole dia. (mm): 44 mm | 
|   | 140 045 0 | Wad Punches | Hole dia. (Inch): 1 3/4 Inch Hole dia. (mm): 45 mm | 
|   | 140 046 0 | Wad Punches | Hole dia. (mm): 46 mm | 
|   | 140 047 0 | Wad Punches | Hole dia. (mm): 47 mm | 
|   | 140 048 0 | Wad Punches | Hole dia. (Inch): 1 7/8 Inch Hole dia. (mm): 48 mm | 
|   | 140 049 0 | Wad Punches | Hole dia. (mm): 49 mm | 
|   | 140 050 0 | Wad Punches | Hole dia. (Inch): 2  Inch Hole dia. (mm): 50 mm | 
|   | 140 055 0 | Wad Punches | Hole dia. (mm): 55 mm | 
|   | 140 060 0 | Wad Punches | Hole dia. (mm): 60 mm | 
|   | 140 065 0 | Wad Punches | Hole dia. (mm): 65 mm | 
|   | 140 070 0 | Wad Punches | Hole dia. (Inch): 2 3/4 Inch Hole dia. (mm): 70 mm | 
|   | 140 075 0 | Wad Punches | Hole dia. (mm): 75 mm | 
Content of
|   | 140 902 0 | Set of Wad Punches | 

 
										 
										 
										 
										 
								
						 
							 
							 
							 
							 
							 
							 
							 
							 
							 
									
