Tip | Type | Art. No. | ![]() mm |
![]() mm |
![]() mm |
Weight g |
PU |
---|---|---|---|---|---|---|---|
![]() |
Flat cold chisels | 232 35000 | 350 | 25 x 75 | 25 | 1600 | 1 |
232 40000 | 400 | 25 x 75 | 25 | 1800 | 1 | ||
232 45000 | 450 | 25 x 75 | 25 | 2000 | 1 | ||
232 50000 | 500 | 25 x 75 | 25 | 2200 | 1 | ||
232 80000 | 800 | 25 x 75 | 25 | 3300 | 1 | ||
232 100000 | 1000 | 25 x 75 | 25 | 4200 | 1 | ||
![]() |
Pointed chisels | 232 35001 | 350 | 25 x 75 | - | 1600 | 1 |
232 40001 | 400 | 25 x 75 | - | 1800 | 1 | ||
232 45001 | 450 | 25 x 75 | - | 2000 | 1 | ||
232 50001 | 500 | 25 x 75 | - | 2200 | 1 | ||
232 60001 | 600 | 25 x 75 | - | 2600 | 1 | ||
232 100001 | 1000 | 25 x 75 | - | 4200 | 1 |
Manufacturers
Aerac2, Airmatic, Atlas-Copco, Böhler, Compair, Dehaco, Deprag, Ecoair (Flottmann), Frölich & Klüpfel, Hausherr, Ingersoll Rand, Irmer & Elze, Jagd- u. Sportwaffen Suhl, Jenbacher Werke (Airquick), Kaeser, Kent (Red-Line), Krupp, Maco-Meudon, Maco Sullair, Mannesmann Demag, Montabert, Premag (CP), Sclaverano, SIG, Spitznas, Thor Power Tools, Vistarini, Wacker