Art. No. 330 300 0
Art. No. 331 300 0
- Sizes up to 500 mm gold dip-coated
- Larger sizes red powder-coated
- Tools in question relate to DIN 7256
Art. No. polished | Art. No. lacquered | Length mm | ![]() mm | Weight g | PU | ![]() DIN 7255 |
---|---|---|---|---|---|---|
330 200 0 | 330 200 1 | 200 | 16 | 300 | 10 | • |
330 250 0 | 330 250 1 | 250 | 16 | 365 | 10 | • |
331 250 0 | 331 250 1 | 250 HS | 16 | 470 | 10 | |
330 300 09 | 330 300 19 | 300 | 16 | 445 | 5 | • |
330 300 0 | 330 300 1 | 300 | 18 | 570 | 5 | • |
331 300 0 | 331 300 1 | 300 HS | 18 | 675 | 10 | |
330 350 0 | 330 350 1 | 350 | 18 | 675 | 5 | • |
331 350 0 | 331 350 1 | 350 HS | 18 | 780 | 10 | |
330 400 09 | 330 400 19 | 400 | 18 | 750 | 5 | • |
330 400 0 | 330 400 1 | 400 | 20 | 965 | 5 | • |
330 500 0 | 330 500 1 | 500 | 20 | 1235 | 5 | • |
red powder coated | ||||||
330 600 2 | 600 | 20 | 1480 | 5 | • | |
330 800 0 | 800 | 20 | 2000 | 3 | • | |
332 1000 0 | 1000 | 22 | 3050 | 3 | • |
HS: with handguard