Art. No. 350 300 0
Art. No. 351 300 0
- Octagonal cross-section
- Sizes up to 500 mm gold dip-coated
- Larger sizes red powder-coated
- Tools in question relate to DIN 7254
Art. No. polished |
Art. No. lacquered |
Length mm |
![]() mm |
![]() mm |
Weight g |
PU | ![]() DIN 7255 |
---|---|---|---|---|---|---|---|
350 200 0 | 350 200 1 | 200 | 16 | 23 | 310 | 10 | • |
350 250 0 | 350 250 1 | 250 | 16 | 23 | 380 | 10 | • |
351 250 0 | 351 250 1 | 250 HS | 16 | 23 | 485 | 10 | |
350 300 09 | 350 300 19 | 300 | 16 | 26 | 420 | 5 | • |
350 300 0 | 350 300 1 | 300 | 18 | 26 | 460 | 5 | • |
351 300 0 | 351 300 1 | 300 HS | 18 | 26 | 565 | 10 | |
350 350 0 | 350 350 1 | 350 | 18 | 26 | 750 | 5 | • |
351 350 0 | 351 350 1 | 350 HS | 18 | 26 | 855 | 10 | |
350 400 09 | 350 400 19 | 400 | 18 | 28 | 900 | 5 | • |
350 400 0 | 350 400 1 | 400 | 20 | 30 | 1050 | 5 | • |
350 500 0 | 350 500 1 | 500 | 20 | 30 | 1300 | 5 | • |
rot pulverlackiert | |||||||
350 600 2 | 600 | 20 | 30 | 1500 | 5 | • | |
350 800 2 | 800 | 20 | 30 | 2020 | 2 | • | |
352 1000 2 | 1000 | 22 | 34 | 3140 | 2 | • |
HS: with handguard