PEW 6 – the compact crimp system
- A true crimp system tool, with easily interchangeable die sets and locators
- Parallel jaw closure
- Ideal for smaller connections 0.03 – 2.5 mm² / AWG 32-14
- Compact form factor
| Art. No. 616 667 3 1 |
| Art. No. | Range of applications | Connectors | Capacity | Die set | Profile | ||
|---|---|---|---|---|---|---|---|
| Tool burnished | Die set | Locator | mm² | ||||
| 616 000 3 | • | ||||||
| 616 000 31 | • | Cased set | |||||
| 616 001 3 | • | • | HD 22 | 0,14 – 0,2 0,25 – 0,35 |
![]() |
![]() |
|
| 616 001 3 1 | • | • | • | ||||
| 616 001 3 0 | • | ||||||
| 616 001 0 01 | • | ||||||
| 616 002 3 | • | • | Modu IV | 0,03 – 0,09 0,12 – 0,14 0,2 – 0,56 |
![]() |
![]() |
|
| 616 002 3 1 | • | • | • | ||||
| 616 002 3 0 | • | ||||||
| 616 002 0 01 | • | ||||||
| 616 003 3 | • | • | Micro Timer | 0,2 – 0,5 0,35 – 0,75 0,5 – 1,0 |
![]() |
![]() |
|
| 616 003 3 1 | • | • | • | ||||
| 616 003 3 0 | • | ||||||
| 616 003 0 01 | • | ||||||
| 616 667 3 | • | • | D-Sub, HD 20, HDE | 0,03 – 0,09 0,08 – 0,2 0,2 – 0,56 |
![]() |
![]() |
|
| 616 667 3 1 | • | • | • | ||||
| 616 667 3 0 | • | ||||||
| 616 667 0 01 | • | ||||||
| 616 682 3 | • | • | MQS | 0,25 0,35 0,5 |
![]() |
![]() |
|
| 616 682 3 1 | • | • | • | ||||
| 616 682 3 0 | • | ||||||
| 616 682 0 01 | • | ||||||









