↑ Top of page

Hydraulic crimping tool HPZ 80.1

  • Hydraulic two-hand crimping tool in plastic case, for crimping copper and aluminium conductors
    with cross-sections 10 – 400 mm²
  • 180° rotating crimping head hinges for changing connector and die
Hydraulic crimping tool HPZ 80.1

 

Art. No.Capacity
mm² Cu
Capacity
mm² Al
Length of tool
mm
Weight of case
g
HPZ 80.1
632 801 5 10 - 300 10 - 400 550 9400

 

ApplicationArt. No.Crimping diesCapacity
mm² Cu
Capacity
mm² Al
Hexagon crimping dies
for copper terminals/connectors (DIN 46 235) and
aluminium terminals/connectors (DIN 46 329)
632 124 5 K 6/80 10  
632 125 5 K 8/80 16  
632 126 5 K 10/80 25 16
632 127 5 K 12/80 35 25
632 128 5 K 14/80 50 35
632 129 5 K 16/80 70 50
632 130 5 K 18/80 95 70
632 131 5 K 20/80 120  
632 132 5 K 22/80 150 95+120
632 133 5 K 25/80 185 150
632 134 5 K 28/80 240 185
632 135 5 K 32/80 300 240
632 136 5 K 34/80   300



ApplicationArt. No.Crimping diesCapacity
mm² sm*
Capacity
mm² se**
Rounding dies
for rounding copper and aluminium sector conductors
632 204 5 R 10/80 10  
632 205 5 R 16/80 16  
632 206 5 R 25/80 25 35
632 207 5 R 35/80 35 50
632 208 5 R 50/80 50 70
632 209 5 R 70/80 70 95
632 210 5 R 95/80 95 120
632 211 5 R 120/80 120 150
632 212 5 R 150/80 150 185
632 213 5 R 185/80 185 240
632 214 5 R 240/80 240 300



ApplicationArt. No.Crimping diesCapacity
mm²
Indent crimping dies
for terminals and connectors acc. to standard
(DIN 46 234)
632 304 5 D 10/80 10
632 305 5 D 16/80 16
632 306 5 D 25/80 25
632 307 5 R 35/80 35
632 308 5 R 50/80 50
632 309 5 R 70/80 70
632 310 5 R 95/80 95
632 311 5 R 120/80 120
632 312 5 R 150/80 150
632 313 5 R 185/80 185
632 314 5 R 240/80 240
Crimping dies WM-Style
for terminals and connectors
similar to standard (DIN)
632 404 5 WM 10/80 10
632 405 5 WM 16/80 16
632 406 5 WM 25/80 25
632 407 5 WM 35/80 35
632 408 5 WM 50/80 50
632 409 5 WM 70/80 70
632 410 5 WM 95/80 95
632 411 5 WM 120/80 120
632 412 5 WM 150/80 150
632 413 5 WM 185/80 185
632 414 5 WM 240/80 240
632 415 5 WM 300/80 300
632 416 5 WM 400/80 400


* sm sector cable with multi-strand conductors
** se sector cable with single-strand conductors