Mechanical hand crimping tools MPZ 30 and MPZ 55
- Precision mechanism for high crimping force with low hand force
- Hinged head makes it easy to crimp awkwardly shaped connectors, and facilitates die set changes
- MPZ 30 - Ruggedly designed hand tool for crimping cable lugs and connectors with cables up to 50 mm², in a metal case
- MPZ 55 - Ruggedly designed two-hand tool for crimping cable lugs and connectors with cables up to 120 mm², in a metal case
| MPZ 30 | MPZ 55 |
| Art. No. | Capacity mm² Cu | Capacity mm² Al | Length of tool mm | Weight case g |
|---|---|---|---|---|
| MPZ 30 | ||||
| 634 030 5 | up to 50 | bis 50 | 280 | 2280 |
| MPZ 55 | ||||
| 633 055 5 | up to 120 | bis 95 | 430 | 4320 |
| Application | Art. No. | Designation | Capacity mm² | Crimp width mm | Part |
|---|---|---|---|---|---|
| Crimping dies MPZ 30 | |||||
| Hexagon crimping dies for tube terminals and cable lugs · aluminium acc. to standard (DIN 46 329) · copper acc. to standard (DIN 46 235) |
634 101 3 | 10 AL | AL 10 | 7 | pair |
| 634 102 3 | 12 AL | AL 12 | 7 | pair | |
| 634 103 3 | 14 AL | AL 14 | 7 | pair | |
| 634 104 3 | 16 AL | AL 16 | 7 | pair | |
| 634 201 3 | 5 | CU 6 | 5 | pair | |
| 634 202 3 | 6 | CU 10 | 5 | pair | |
| 634 203 3 | 8 | CU 16 | 5 | pair | |
| 634 204 3 | 10 | CU 25 | 5 | pair | |
| 634 205 3 | 12 | CU 35 | 5 | pair | |
| 634 206 3 | 14 | CU 50 | 5 | pair | |
| Crimping dies, WM-style for standard copper tube terminals |
634 301 3 | CU 6 | 6 | 6 | pair |
| 634 302 3 | CU 10 | 10 | 6 | pair | |
| 634 303 3 | CU 16 | 16 | 6 | pair | |
| 634 304 3 | CU 25 | 25 | 6 | pair | |
| 634 305 3 | CU 35 | 35 | 6 | pair | |
| 634 306 3 | CU 50 | 50 | 6 | pair | |
| Crimping dies, oval style for insulated terminals for AWG wire ranges |
634 401 3 | yellow | AWG 10 | pair | |
| 634 402 3 | red | AWG 8 | pair | ||
| 634 403 3 | blue | AWG 6 | pair | ||
| Crimping dies, oval style for insulated terminals acc. to standard (DIN 46 237) |
634 401 3 | DIN 10 | 10 | 7 | pair |
| 634 402 3 | DIN 20 | 16 | 7 | pair | |
| 634 403 3 | DIN 30 | 25 | 9 | pair | |
| Indent crimping dies for insulated crimp terminals and connectors acc. to standard DIN: 46 234, 46 341, VG: 88 710, 88 708 Crimping die set always consists of lower and upper die |
634 601 3 | DIN 6 | 6 | 7 | lower die |
| 634 602 3 | DIN 10 | 10 | 7 | lower die | |
| 634 603 3 | DIN 16 | 16 | 9 | lower die | |
| 634 604 3 | DIN 25 | 25 | 9 | lower die | |
| 634 605 3 | DIN 35 | 35 | 9 | lower die | |
| 634 606 3 | DIN 6-35 | 6-35 | 7 | upper die | |
| Crimping dies MPZ 55 | |||||
| Hexagon crimping dies for tube terminals and cable lugs · aluminium acc. to standard (DIN 46 329) · copper acc. to standard (DIN 46 235) |
633 101 3 | 10/14 AL | AL 16/35 | 7 | pair |
| 633 102 3 | 12/16 AL | AL 25/50 | 7 | pair | |
| 633 103 3 | 8 AL | AL 70 | 7 | pair | |
| 633 104 3 | 20 AL | AL 95 | 7 | pair | |
| 633 201 3 | 6/16 | CU 10/70 | 5,5 | pair | |
| 633 202 3 | 8/12 | CU 16/35 | 5,5 | pair | |
| 633 203 3 | 10/14 | CU 25/50 | 5,5 | pair | |
| 633 204 3 | 18 | CU 95 | 5,5 | pair | |
| 633 205 3 | 20 | CU 120 | 5,5 | pair | |
| Hexagon crimping dies for copper tube terminals and cable lugs |
633 301 3 | 6/16 | 10/70 | 7 | pair |
| 633 302 3 | 8/12 | 16/35 | 7 | pair | |
| 633 303 3 | 10/14 | 50/25 | 7 | pair | |
| 633 304 3 | 18 | 95 | 5,5 | pair | |
| 633 305 3 | 20 | 120 | 5,5 | pair | |
| Indent crimping dies for uninsulated crimp terminals All crimping die sets consist of lower and upper die |
633 401 3 | 10,16,25,35 | 10/16/25/35 | 7 | lower die |
| 633 402 3 | 16,25,35,50 | 16/25/35/50 | 7 | lower die | |
| 633 403 3 | 6,50 | 6/50 | 9 | lower die | |
| 633 404 3 | 10,70 | 10/70 | 9 | lower die | |
| 633 405 3 | 70 | 70 | 9 | lower die | |
| 633 406 3 | 6-70 | 6-70 | 7 | upper die | |



