Sets of insulated and noninsulated end sleeves (ferrules) with crimping tools
| Art. No. 650 020 2 |
| Set | Art. No. | Contents | End sleeves | |
|---|---|---|---|---|
| mm² | Stück | |||
| Set 1 | ||||
| 650 001 2 | Crimping tool Art. No. 610 084 3 Insulated and non-insulated end sleeves 0.25 – 6.0 mm² |
0,25 / 0,5 / 1,0 | 100 | |
| 2,5 / 4,0 | 100 | |||
| 6,0 | 50 | |||
| Set 2 | ||||
| 650 002 2 | Crimping tool Art. No. 610 084 3 Insulated and non-insulated end sleeves 1.0 – 10.0 mm² |
1,0 / 1,5 / 2,5 | 100 | |
| 4,0 | 100 | |||
| 6,0 / 10,0 | 50 | |||
| Set 3 | ||||
| 650 020 2 | Self-adjusting insul. stripper Art. No. 707 001 Crimping tool Art. No. 610 084 3 Insulated and non-insulated end sleeves 0.25 – 6.0 mm² |
0,25 / 0,5 / 1,0 | 100 | |
| 2,5 / 4,0 | 100 | |||
| 6,0 | 50 | |||
| Set 4 | ||||
| 650 021 2 | Self-adjusting insul. stripper Art. No. 707 001 Crimping tool Art. No. 610 084 3 Insulated and non-insulated end sleeves 1.0 – 10.0 mm² |
1,0 / 1,5 / 2,5 | 100 | |
| 4,0 | 100 | |||
| 6,0 / 10,0 | 50 | |||
| Set 5 | ||||
| 650 022 2 | Crimping tool Art. No. 610 087 3 Insulated and non-insulated end sleeves 1.0 – 10.0 mm² |
1,0 / 1,5 / 2,5 | 100 | |
| 4,0 | 100 | |||
| 6,0 / 10,0 | 50 | |||
| Set 6 | ||||
| 650 023 2 | Self-adjusting insul. stripper Art. No. 707 001 Crimping tool Art. No. 610 087 3 Insulated and non-insulated end sleeves 1.0 – 10.0 mm² |
1,0 / 1,5 / 2,5 | 100 | |
| 4,0 | 100 | |||
| 6,0 / 10,0 | 50 | |||



